Leopardstown 18:50
1878 At 3Arena Handicap (Div I)
Thursday, 18 June 2026
9.0 Going good
Updated 19 Jun 2026, 12:44
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
18 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Shanlieve No 1 Draw 11 Form 8770-0 | Robbie Colgan | David Marnane | 4 | - | 60 | Exchange 1.1 | - |
| - | ![]() William F Browne No 2 Draw 12 Form 0097-0 | Robert Whearty | Paul W Flynn | 4 | - | 58 | Exchange 1.1 | - |
| - | ![]() Lohengrin No 3 Draw 10 Form 0-B000 | J M Sheridan | E D Delany | 6 | - | 56 | Exchange 1.1 | - |
| - | ![]() Max Meridius No 4 Draw 2 Form 0965- | Shane Foley | Thomas Mullins | 5 | - | 56 | Exchange 1.1 | - |
| - | ![]() Chipsrdown No 5 Draw 5 Form 3-5023 | Andrew Slattery | Andrew Slattery | 4 | - | 55 | Exchange 1.1 | - |
| - | ![]() Genuine Jim No 6 Draw 14 Form 97-000 | Nicola Burns(5) | R P Burns | 6 | - | 55 | Exchange 1.1 | - |
| - | ![]() Lust No 7 Draw 16 Form 0500-3 | James Ryan | Conor David Maxwell | 8 | - | 54 | Exchange 1.1 | - |
| - | ![]() Rampage No 8 Draw 9 Form -70867 | Sadhbh Tormey(7) | T G McCourt | 7 | - | 54 | Exchange 1.1 | - |
| - | ![]() Akashaa No 9 Draw 18 Form /8526- | Chris Hayes | Miss Natalia Lupini | 4 | - | 50 | Exchange 1.1 | - |
| - | ![]() Pinball Wizard No 10 Draw 1 Form 3070-7 | Siobhan Rutledge | John C McConnell | 8 | - | 50 | Exchange 1.1 | - |
| - | ![]() Limestone Red No 11 Draw 7 Form 25-148 | Ronan Whelan | Tracey Collins | 6 | - | 48 | Exchange 1.1 | - |
| - | ![]() Ella's Gold No 12 Draw 8 Form 022-02 | Ben Coen | Matthew J Smith | 3 | - | 58 | Exchange 1.1 | - |
| - | ![]() Hieloray No 13 Draw 4 Form 09862- | Rory Cleary | Aidan Melia | 5 | - | 44 | Exchange 1.1 | - |
| - | ![]() Smooth No 14 Draw 6 Form 007-98 | Rory Mulligan(5) | Charles Weld | 4 | - | 44 | Exchange 1.1 | - |
| - | ![]() Nephin Mountain No 15 Draw 13 Form 0-4048 | Wesley Joyce(3) | Michael Mulvany | 3 | - | 52 | Exchange 1.1 | - |
| - | ![]() Half Nutz No 16 Draw 3 Form 085853 | E E Ryan(10) | James M Barcoe | 9 | - | 40 | Exchange 1.1 | - |
| - | ![]() Curious Jane No 17 Draw 15 Form 0-00 | Jamie Powell | Ciaran Murphy | 3 | - | 49 | Exchange 1.1 | - |
| - | ![]() Jewels Legacy No 18 Draw 17 Form 0996-0 | Alan Persse(5) | M A Cahill | 3 | - | 44 | Exchange 1.1 | - |

















