Leopardstown 20:20
BOYLE Sports Squad Builder (Q.R.) Maiden
Thursday, 18 June 2026
15.0 Going good to firm
Awaiting result
Updated 19 Jun 2026, 12:44
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
18 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Certamen No 1 Draw 11 | Mr Finn Buckley(7) | Edward Buckley | 5 | - | 0 | Exchange 1.1 | - |
| - | ![]() Chain Of Destiny No 2 Draw 10 Form 096/95 | Mr W T Ladd Finn(7) | David Edward Finn | 7 | - | 51 | Exchange 1.1 | - |
| - | ![]() Donnrua Dream No 3 Draw 6 | Kerrie Gillespie(7) | Ray Hackett | 9 | - | 0 | Exchange 1.1 | - |
| - | ![]() Eagle Fang No 4 Draw 5 Form 3/ | Ms K M Ryan(7) | William Durkan | 6 | - | 0 | Exchange 1.1 | - |
| - | ![]() Joe Cool No 5 Draw 4 Form 30-22 | Mr Finn Tegetmeier(7) | Noel Meade | 4 | - | 77 | Exchange 1.1 | - |
| - | ![]() Lauro's Legend No 6 Draw 16 | Mr T Walsh(7) | P A Fahy | 6 | - | 0 | Exchange 1.1 | - |
| - | ![]() Mart Lane No 7 Draw 8 | Mr J W Hendrick(7) | Barry Connell | 5 | - | 0 | Exchange 1.1 | - |
| - | ![]() Must Meet Cecil No 8 Draw 14 Form 86 | Mr B T Stone(7) | Cian Collins | 8 | - | 0 | Exchange 1.1 | - |
| - | ![]() The Banger Doyle No 9 Draw 13 Form 4/302- | Mr D Doyle(7) | John Queally | 10 | - | 74 | Exchange 1.1 | - |
| - | ![]() Beir Bua No 10 Draw 15 | Mr A P Ryan(5) | Andrew Slattery | 5 | - | 0 | Exchange 1.1 | - |
| - | ![]() Faerie Tales No 11 Draw 3 Form 00/ | Mr J Flood(7) | P G Fahey | 4 | - | 0 | Exchange 1.1 | - |
| - | ![]() Fraher Field No 12 Draw 1 | Mr J Dunne(7) | John E & Thomas Kiely | 6 | - | 0 | Exchange 1.1 | - |
| - | ![]() Gaoth Chuil No 13 Draw 18 Form 7/4-9 | Mr L P Shanahan(7) | T M Walsh | 8 | - | 72 | Exchange 1.1 | - |
| - | ![]() Golden Fascination No 14 Draw 17 | Mr O McGill(5) | Cian Collins | 5 | - | 0 | Exchange 1.1 | - |
| - | ![]() Kaleo Ametsa No 15 Draw 7 | Ms A M Connolly(7) | Josh Halley | 6 | - | 0 | Exchange 1.1 | - |
| - | ![]() Kimy No 16 Draw 9 | Mr C Mullins(7) | Thomas Mullins | 6 | - | 0 | Exchange 1.1 | - |
| - | ![]() Salsinha No 17 Draw 12 | Mr J L Gleeson | Henry De Bromhead | 5 | - | 0 | Exchange 1.1 | - |
| - | ![]() Wonderwalk No 18 Draw 2 Form /9049- | Mr E P O'Brien(5) | V C Ward | 5 | - | 35 | Exchange 1.1 | - |

















