Brighton 14:56
Bet Now With fairplaybet.co.uk Handicap
Sunday, 21 June 2026
Class 6 12.0 Going good to firm
Awaiting result
Updated 22 Jun 2026, 14:15
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
9 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Amber Honey No 1 Draw 2 Form 673059 | Paddy Bradley | Pat Phelan | 4 | - | 55 | - | - |
| - | ![]() Night Bear No 2 Draw 3 Form 342052 | Jack Doughty | Tony Carroll | 9 | - | 55 | - | - |
| - | ![]() Power Of Prayer No 3 Draw 8 Form 315-53 | Charles Bishop | George Baker | 4 | - | 53 | - | - |
| - | ![]() Koko Blue No 4 Draw 1 Form 0930-3 | Jack Mitchell | Tom Clover | 4 | - | 53 | - | - |
| - | ![]() Sarangpur No 5 Draw 6 Form 00-834 | Finley Marsh | Richard Hughes | 4 | - | 52 | - | - |
| - | ![]() Suitcase Smith No 6 Draw 5 Form 46-079 | Jason Watson | John Berry | 4 | - | 52 | - | - |
| - | ![]() La Trinite No 7 Draw 9 Form 36669- | Dougie Costello | Neil King | 4 | - | 50 | - | - |
| - | ![]() Douglas Dc No 8 Draw 4 Form 257-97 | Billy Loughnane | Tony Carroll | 8 | - | 50 | - | - |
| - | ![]() Gearing's Point No 9 Draw 7 Form 563525 | George Bass | Sheena West | 8 | - | 48 | - | - |








