Curragh 17:05
Fitzpatrick's Garage Group Handicap
Saturday, 27 June 2026
6.0 Going good to firm
Updated 28 Jun 2026, 10:29
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
17 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Valiant Force No 1 Draw 7 Form 150099 | Donagh O'Connor | Robson De Aguiar | 5 | - | 89 | - | - |
| - | ![]() Bishopton No 2 Draw 13 Form 72-105 | Wayne Lordan | Miss Natalia Lupini | 4 | - | 83 | - | - |
| - | ![]() Sommelier No 3 Draw 3 Form 048715 | Paddy Harnett(5) | Kieran P Cotter | 5 | - | 83 | - | - |
| - | ![]() Heavenly Power No 4 Draw 12 Form 297-78 | NON-RUNNER | Edward Lynam | 8 | - | 82 | - | - |
| - | ![]() Unauthorized No 5 Draw 5 Form 851-71 | Rory Cleary | Aidan Melia | 3 | - | 86 | - | - |
| - | ![]() Go Athletico No 6 Draw 14 Form -70300 | Ronan Whelan | Adrian McGuinness | 8 | - | 78 | - | - |
| - | ![]() Flaming Rib No 7 Draw 8 Form 940-54 | James Ryan | Adrian McGuinness | 7 | - | 75 | - | - |
| - | ![]() Inishfallen No 8 Draw 6 Form 442460 | Colin Keane | Stephen Thorne | 5 | - | 75 | - | - |
| - | ![]() Morehampton No 9 Draw 11 Form 50-405 | Rory Mulligan(5) | J P Murtagh | 3 | - | 82 | - | - |
| - | ![]() Nakamura No 10 Draw 4 Form 4-8782 | Patrick McGettigan(5) | J P Murtagh | 3 | - | 82 | - | - |
| - | ![]() The Piper's Call No 11 Draw 16 Form 23-1 | Ben Coen | Daniel McLoughlin | 3 | - | 82 | - | - |
| - | ![]() Clonmacash No 12 Draw 17 Form 419535 | Declan McDonogh | Adrian McGuinness | 5 | - | 74 | - | - |
| - | ![]() Midnight Dusk No 13 Draw 2 Form -33591 | W J Lee | Jack Foley | 3 | - | 81 | - | - |
| - | ![]() Real Encounter No 14 Draw 15 Form 4-2162 | Shane Foley | Mrs John Harrington | 3 | - | 81 | - | - |
| - | ![]() Fox In Flight No 15 Draw 10 Form 13-802 | Luke McAteer | David Marnane | 3 | - | 80 | - | - |
| - | ![]() Mary Shoelaces No 16 Draw 9 Form 491-06 | Jessica O'Gorman(7) | Eddie & Patrick Harty | 5 | - | 69 | - | - |
| - | ![]() Joyful Tidings No 17 Draw 1 Form -75024 | Chris Hayes | Gavin Cromwell | 3 | - | 74 | - | - |
















