Newcastle (AW) 14:40
JenningsBet Festival Northumberland Vase Handicap (Consolation Race For Northumberland Plate) (GBBPlus Race)
Saturday, 27 June 2026
Class 2 16.5 Going standard to slow
Updated 28 Jun 2026, 10:29
The racecard is confirmed, but the official result has not been imported yet.
Result
Awaiting result
20 runners
| Pos | Runner | Jockey | Trainer | Age | Wgt | OR | Price | Outcome |
|---|---|---|---|---|---|---|---|---|
| - | ![]() Charging Thunder No 1 Draw 12 Form -75027 | Mason Paetel(5) | James Owen | 8 | - | 88 | - | - |
| - | ![]() Chemistry No 2 Draw 16 Form 04-849 | Lewis Edmunds | Jennie Candlish | 5 | - | 88 | - | - |
| - | ![]() Alphonse Le Grande No 3 Draw 17 Form 587-00 | Sam Coen(5) | A J Martin | 7 | - | 87 | - | - |
| - | ![]() Shrimp Shady No 4 Draw 11 Form -44121 | Rob Hornby | Andrew Balding | 4 | - | 87 | - | - |
| - | ![]() Artisan Dancer No 5 Draw 18 Form -16040 | Cieren Fallon | Charlie Johnston | 6 | - | 86 | - | - |
| - | ![]() Sax Appeal No 6 Draw 2 Form 383653 | Daniel Muscutt | Charlie Johnston | 6 | - | 86 | - | - |
| - | ![]() Laafy No 7 Draw 13 Form 7/08-0 | Connor Beasley | Brian Ellison | 10 | - | 86 | - | - |
| - | ![]() Premiere Ligne No 8 Draw 8 Form 220/96 | Jack Nicholls(5) | Hughie Morrison | 7 | - | 82 | - | - |
| - | ![]() Believitanducan No 9 Draw 10 Form 1/2-11 | William Buick | Alan King | 5 | - | 82 | - | - |
| - | ![]() Brosna Town No 10 Draw 4 Form 14036- | Ray Dawson | Jessica Bedi | 5 | - | 81 | - | - |
| - | ![]() Hermetic No 11 Draw 5 Form 114-46 | Luke Morris | Ian Williams | 4 | - | 81 | - | - |
| - | ![]() Savrola No 12 Draw 6 Form 212-07 | Paul Mulrennan | Dianne Sayer | 7 | - | 80 | - | - |
| - | ![]() Arc Zoosve No 13 Draw 20 Form 251111 | Dougie Costello | Neil King | 5 | - | 79 | - | - |
| - | ![]() St Faz No 14 Draw 9 Form 117152 | Mikey Sheehy | Adrian Paul Keatley | 6 | - | 78 | - | - |
| - | ![]() Fast Fred No 15 Draw 15 Form -21284 | Sam James | Phillip Makin | 6 | - | 77 | - | - |
| - | ![]() Boxing Great No 16 Draw 1 Form 551-86 | Adam Caffrey | Karl Thornton | 6 | - | 76 | - | - |
| - | ![]() Treasure Islands No 17 Draw 7 Form 481231 | David Allan | Tim Easterby | 4 | - | 75 | - | - |
| - | ![]() Haveyoumissedme No 18 Draw 3 Form -35273 | Andrew Mullen | Iain Jardine | 8 | - | 72 | - | - |
| - | ![]() Clansman No 19 Draw 14 Form 321331 | Rhys Elliott(5) | Liam Bailey | 8 | - | 71 | - | - |
| - | ![]() Day Trader No 20 Draw 19 Form 3/06-0 | N G McCullagh | A J Martin | 5 | - | 70 | - | - |



















